Contract and Supplier Management Guidance (CP GUID004)
Selecting Your Tools
The table below provides a summary of the tools available and appropriate for each C&SM route. The Procurement Manager, together with their UIG if applicable, should select the tools they will use for their contract/agreement.If at all possible, the tools that will be used, their targets, responsibilities and frequency should be detailed within the tender documents, in order that they are contractually agreed upfront.
Strategy Route | ||||
---|---|---|---|---|
Routine | Managed (Leverage or Bottleneck) | Strategic | ||
Relationship | Transactional | Leverage = Competitive Bottleneck = Cooperative | Collaborative | |
Focus | Price and efficiency | Leverage = Price Bottleneck = Security of supply | Strategic aims | |
TOOLS | ||||
Management Information | ![]() | ![]() | ![]() | See Framework ITT Template wording OR See Institution ITT Template wording |
Supplier Review Meetings* | ![]() | ![]() | ![]() | Click here for Information |
Key Performance Indicators | ![]() | ![]() | ![]() | Click here for Information |
Service Level Agreement | ![]() | ![]() | Click here for Information | |
Feedback | ![]() | ![]() | Click here for Information | |
Risk Management | ![]() | ![]() | Click here for Information | |
Balanced Scorecard | ![]() | ![]() | Click here for Information | |
Incentives / Sanctions | ![]() | ![]() | Click here for Information |
*Frequency determined by Procurement Manager, but should be at least annual.
![]() | = A tool that should be used |
![]() | = A tool that could be used (Procurement Manager can choose depending on risk/value of contract/agreement) |